Sign In | Join Free | My ccnmag.com |
|
Brand Name : KLD
Model Number : 150MICRON
Certification : ISO9044
Place of Origin : CHINA
MOQ : 5ROLLS
Price : Price reconsideration
Supply Ability : above 10rolls within 30 days
Delivery Time : 30-45 days
Packaging Details : wooden case 0.4mx0.6mx1.0m
Application : filters,minning
Weave style : Plain/Dutch/Twill weave
Material : 304,304L,316,316L
Width : 1-2METERS
Standard : ISO9044
Origin : China
304 155 Micron Plain Weave Stainless Steel Wire Mesh Excellent Resistance Against Acid
Looms: weaving looms with different type 120 sets
Material: SUS/AISI 304 304L 316 316L 310 310S 321 430 etc.
Weaving type: plain weave, twill weave, plain dutch weave, twill dutch weave, twill reverse dutch weave, crimped
Mesh: 0.5-600mesh
Width: 0.5m, 1.0m, 1.2m, 1.5m, 2.5m, 4m
Usage: Stainless steel wire mesh with its excellent resistance against acid, alkali, heat and corrosion, high strength, widely used in filtration of equipment for the auto, plastic rubber, chemical fiber textile, chemical industry, oil etc.
PLAIN WEAVE | |||
MESH(INCH) | WIRE DIA.(mm) | APERTURE(mm) | MATERIAL(AISI) |
2 | 1.800 | 10.900 | 304/316 |
1.500 | 11.200 | 304/316 | |
3 | 1.500 | 6.960 | 304/316 |
1.200 | 7.260 | 304/316 | |
4 | 1.200 | 5.150 | 304/316 |
1.000 | 5.350 | 304/316 | |
5 | 1.000 | 4.080 | 304/316 |
0.900 | 4.180 | 304/316 | |
6 | 1.000 | 3.233 | 304/316 |
0.800 | 3.433 | 304/316 | |
7 | 0.800 | 2.828 | 304/316 |
0.700 | 2.928 | 304/316 | |
8 | 0.800 | 2.375 | 304/316 |
0.600 | 2.575 | 304/316 | |
10 | 0.600 | 1.940 | 304/316 |
0.550 | 1.990 | 304/316 | |
12 | 0.600 | 1.516 | 304/316 |
0.550 | 1.566 | 304/316 | |
0.500 | 1.616 | 304/316 | |
14 | 0.550 | 1.262 | 304/316 |
0.500 | 1.312 | 304/316 | |
0.450 | 1.362 | 304/316 | |
16 | 0.500 | 1.088 | 304/316 |
0.450 | 1.138 | 304/316 | |
18 | 0.500 | 0.910 | 304/316 |
0.450 | 0.960 | 304/316 | |
0.400 | 1.010 | 304/316 | |
20 | 0.500 | 0.770 | 304/316 |
0.450 | 0.820 | 304/316 | |
0.400 | 0.870 | 304/316 | |
30 | 0.350 | 0.496 | 304/316 |
0.300 | 0.548 | 304/316 | |
0.250 | 0.596 | 304/316 | |
35 | 0.300 | 0.425 | 304/316 |
0.250 | 0.475 | 304/316 | |
0.230 | 0.495 | 304/316 | |
40 | 0.250 | 0.385 | 304/316 |
0.200 | 0.435 | 304/316 | |
0.180 | 0.455 | 304/316 | |
50 | 0.220 | 0.288 | 304/316 |
0.200 | 0.308 | 304/316 | |
0.180 | 0.328 | 304/316 | |
60 | 0.190 | 0.233 | 304/316 |
0.180 | 0.243 | 304/316 | |
0.160 | 0.263 | 304/316 | |
70 | 0.140 | 0.223 | 304/316 |
0.120 | 0.243 | 304/316 | |
80 | 0.140 | 0.178 | 304/316 |
0.120 | 0.198 | 304/316 | |
90 | 0.110 | 0.172 | 304/316 |
0.100 | 0.182 | 304/316 | |
100 | 0.110 | 0.144 | 304/316 |
0.100 | 0.154 | 304/316 | |
120 | 0.080 | 0.132 | 304/316 |
150 | 0.063 | 0.106 | 304/316 |
165 | 0.060 | 0.094 | 304/316 |
180 | 0.053 | 0.088 | 304/316 |
200 | 0.053 | 0.074 | 304/316 |
AVAILABLE IN WIDTH:0.60M-1.5M |
![]() |
304 155 Micron Plain Weave Stainless Steel Wire Mesh Excellent Resistance Against Acid Images |