Sign In | Join Free | My ccnmag.com |
|
Brand Name : KLD
Model Number : KLD005
Place of Origin : HEBEI
MOQ : 1roll
Price : Usd1-50/sqm
Payment Terms : L/C, T/T
Supply Ability : 10000sqm/week
Delivery Time : 7day-30days
Packaging Details : Wood carton
Material : Stainless Steel Wire
Type : Wire Cloth
Application : Filters
Weave Style : Dutch Weave,Plain Weave,Twill Weave
Mesh Count : 2-650mes
Width : 0.5m-3m or customized
Length : 30m/roll or customized
Feature : Anti-corrosion&alkail&acid
Plain Woven 316l Stainless Steel Mesh Sheet Smooth Surface For Oil Filter
Plain,Twill Weave Wire Mesh
● Plain Weave Mesh: 1 mesh to 400 mesh
● Twill Weave Mesh: 400 mesh to 635 mesh
Twill Duntch Weave Wire Mesh
● Twill Dutch Weave Mesh: 20x250mesh to 400X2800mesh
Packing and shipping:
The common packaging:
1. 30m/roll in PVC bag
2. 2-8 rolls per carton
3. waterproof bags outside
4. package belt strengthen
The common shipping:
1. for small quantity, shipped by courier.
2. for large quantity, shiped by air or by sea.
3. tracking number will be emailed to you after order has been shipped.
4. If you have forwarder in China, we can send to your forwarder for free.
MESH(INCH) | WIRE DIA.(mm) | APERTURE(mm) | MATERIAL(AISI) |
2 | 1.800 | 10.900 | 304/316 |
2 | 1.500 | 11.200 | 304/316 |
3 | 1.500 | 6.960 | 304/316 |
3 | 1.200 | 7.260 | 304/316 |
4 | 1.200 | 5.150 | 304/316 |
4 | 1.000 | 5.350 | 304/316 |
5 | 1.000 | 4.080 | 304/316 |
5 | 0.900 | 4.180 | 304/316 |
6 | 1.000 | 3.233 | 304/316 |
6 | 0.800 | 3.433 | 304/316 |
7 | 0.800 | 2.828 | 304/316 |
7 | 0.700 | 2.928 | 304/316 |
8 | 0.800 | 2.375 | 304/316 |
8 | 0.600 | 2.575 | 304/316 |
10 | 0.600 | 1.940 | 304/316 |
10 | 0.550 | 1.990 | 304/316 |
12 | 0.600 | 1.516 | 304/316 |
12 | 0.550 | 1.566 | 304/316 |
12 | 0.500 | 1.616 | 304/316 |
14 | 0.550 | 1.262 | 304/316 |
14 | 0.500 | 1.312 | 304/316 |
14 | 0.450 | 1.362 | 304/316 |
16 | 0.500 | 1.088 | 304/316 |
16 | 0.450 | 1.138 | 304/316 |
18 | 0.500 | 0.910 | 304/316 |
18 | 0.450 | 0.960 | 304/316 |
18 | 0.400 | 1.010 | 304/316 |
20 | 0.500 | 0.770 | 304/316 |
20 | 0.450 | 0.820 | 304/316 |
30 | 0.350 | 0.496 | 304/316 |
30 | 0.300 | 0.548 | 304/316 |
30 | 0.250 | 0.596 | 304/316 |
35 | 0.300 | 0.425 | 304/316 |
35 | 0.250 | 0.475 | 304/316 |
35 | 0.230 | 0.495 | 304/316 |
40 | 0.250 | 0.385 | 304/316 |
40 | 0.200 | 0.435 | 304/316 |
40 | 0.180 | 0.455 | 304/316 |
50 | 0.220 | 0.288 | 304/316 |
50 | 0.200 | 0.308 | 304/316 |
50 | 0.180 | 0.328 | 304/316 |
60 | 0.190 | 0.233 | 304/316 |
60 | 0.180 | 0.243 | 304/316 |
60 | 0.160 | 0.263 | 304/316 |
70 | 0.140 | 0.223 | 304/316 |
70 | 0.120 | 0.243 | 304/316 |
80 | 0.140 | 0.178 | 304/316 |
80 | 0.120 | 0.198 | 304/316 |
90 | 0.110 | 0.172 | 304/316 |
90 | 0.100 | 0.182 | 304/316 |
100 | 0.110 | 0.144 | 304/316 |
100 | 0.100 | 0.154 | 304/316 |
120 | 0.080 | 0.132 | 304/316 |
150 | 0.063 | 0.106 | 304/316 |
165 | 0.060 | 0094 | 304/316 |
180 | 0.053 | 0.088 | 304/316 |
200 | 0.053 | 0.074 | 304/316 |
MESH(INCH) | WIRE DIA(mm) | APERTURE(mm) | MATERIAL(AISI) |
250 | 0.040 | 0.061 | 316 |
300 | 0.040 | 0.045 | 316 |
325 | 0.035 | 0.038 | 316 |
400 | 0.030 | 0.034 | 316 |
450 | 0.028 | 0.028 | 316 |
500 | 0.025 | 0.026 | 316 |
MESH(INCH) | WIRE DIA(mm) | MATERIAL(AISI) |
12x64 | 0.58x0.40 | 304/316 |
14x88 | 0.50x0.33 | 304/316 |
24x110 | 0.35x0.25 | 304/316 |
30x150 | 0.23x0.18 | 304/316 |
50x250 | 0.14x0.11 | 304/316 |
80x700 | 0.10x0.08 | 304/316 |
165x800 | 0.071x0.04 | 304/316 |
1651400 | 0.06x0.04 | 304/316 |
200x1800 | 0.05x0.032 | 304/316 |
325x2300 | 0.035x0.025 | 304/316 |
400x2800 | 0.030x0.020 | 304/316 |
![]() |
Plain Woven 316l Stainless Steel Mesh Sheet Smooth Surface For Oil Filter Images |